Goto Section: 22.603 | 22.623 | Table of Contents
FCC 22.621
Revised as of
Goto Year:1996 |
1998
Sec. 22.621 Channels for point-to-multipoint operation.
The following channels are allocated for assignment to transmitters
utilized within point-to-multipoint systems that support transmitters
that provide public mobile service. Unless otherwise indicated, all
channels have a bandwidth of 20 kHz and are designated by their center
frequencies in MegaHertz.
Public Mobile Pool
(25 kHz bandwidth)
928.8625........................ 959.8625 928.9375.......... 959.9375
928.8875........................ 959.8875 928.9625.......... 959.9625
928.9125........................ 959.9125 928.9875.......... 959.9875
(12.5 kHz bandwidth)
928.85625....................... 959.8562 928.93125......... 959.9312
5 5
928.86875....................... 959.8687 928.94375......... 959.9437
5 5
928.88125....................... 959.8812 928.95625......... 959.9562
5 5
928.89375....................... 959.8937 928.96875......... 959.9687
5 5
928.90625....................... 959.9062 928.98125......... 959.9812
5 5
928.91875....................... 959.9187 928.99375......... 959.9937
5 5
Private Radio General Access Pool
(25 kHz bandwidth)
956.2625........................ 956.3125 956.3625.......... 956.4125
956.2875........................ 956.3375 956.3875.......... 956.4375
928.0125........................ 952.0125 928.1875.......... 952.1875
928.0375........................ 952.0375 928.2125.......... 952.2125
928.0625........................ 952.0625 928.2375.......... 952.2375
928.0875........................ 952.0875 928.2625.......... 952.2625
928.1125........................ 952.1125 928.2875.......... 952.2875
928.1375........................ 952.1375 928.3125.......... 952.3125
928.1625........................ 952.1625 928.3375.......... 952.3375
(12.5 kHz bandwidth)
956.25625....................... 956.3062 956.35625......... 956.4062
5 5
956.26875....................... 956.3187 956.36875......... 956.4187
5 5
956.28125....................... 956.3312 956.38125......... 956.4312
5 5
956.29375....................... 956.3437 956.39375......... 956.4437
5 5
928.00625....................... 952.0062 928.18125......... 952.1812
5 5
928.01875....................... 952.0187 928.19375......... 952.1937
5 5
928.03125....................... 952.0312 928.20625......... 952.2062
5 5
928.04375....................... 952.0437 928.21875......... 952.2187
5 5
928.05625....................... 952.0562 928.23125......... 952.2312
5 5
928.06875....................... 952.0687 928.24375......... 952.2437
5 5
928.08125....................... 952.0812 928.25625......... 952.2562
5 5
928.09375....................... 952.0937 928.26875......... 952.2687
5 5
928.10625....................... 952.1062 928.28125......... 952.2812
5 5
928.11875....................... 952.1187 928.29375......... 952.2937
5 5
928.13125....................... 952.1312 928.30625......... 952.3062
5 5
928.14375....................... 952.1437 928.31875......... 952.3187
5 5
928.15625....................... 952.1562 928.33125......... 952.3312
5 5
928.16875....................... 952.1687 928.34375......... 952.3437
5 5
Private Radio Power Pool
(25 kHz bandwidth)
928.3625........................ 952.3625 928.6125.......... 952.6125
928.3875........................ 952.3875 928.6375.......... 952.6375
928.4125........................ 952.4125 928.6625.......... 952.6625
928.4375........................ 952.4375 928.6875.......... 952.6875
928.4625........................ 952.4625 928.7125.......... 952.7125
928.4875........................ 952.4875 928.7375.......... 952.7375
928.5125........................ 952.5125 928.7625.......... 952.7625
928.5375........................ 952.5375 928.7875.......... 952.7875
928.5625........................ 952.5625 928.8125.......... 952.8125
928.5875........................ 952.5875 928.8375.......... 952.8375
(12.5 kHz bandwidth)
928.35625....................... 952.3562 928.60625......... 952.6062
5 5
928.36875....................... 952.3687 928.61875......... 952.6187
5 5
928.38125....................... 952.3812 928.63125......... 952.6312
5 5
928.39375....................... 952.3937 928.64375......... 952.6437
5 5
928.40625....................... 952.4062 928.65625......... 952.6562
5 5
928.41875....................... 952.4187 928.66875......... 952.6687
5 5
928.43125....................... 952.4312 928.68125......... 952.6812
5 5
928.44375....................... 952.4437 928.69375......... 952.6937
5 5
928.45625....................... 952.4562 928.70625......... 952.7062
5 5
928.46875....................... 952.4687 928.71875......... 952.7187
5 5
928.48125....................... 952.4812 928.73125......... 952.7312
5 5
[[Page 163]]
928.49375....................... 952.4937 928.74375......... 952.7437
5 5
928.50625....................... 952.5062 928.75625......... 952.7562
5 5
928.51875....................... 952.5187 928.76875......... 952.7687
5 5
928.53125....................... 952.5312 928.78125......... 952.7812
5 5
928.54375....................... 952.5437 928.79375......... 952.7937
5 5
928.55625....................... 952.5562 928.80625......... 952.8062
5 5
928.56875....................... 952.5687 928.81875......... 952.8187
5 5
928.58125....................... 952.5812 928.83125......... 952.8312
5 5
928.59375....................... 952.5937 928.84375......... 952.8437
5 5
Public, Private, Government Shared Pool
(12.5 kHz bandwidth)
932.00625....................... 941.0062 932.25625......... 941.2562
5 5
932.01875....................... 941.0187 932.26875......... 941.2687
5 5
932.03125....................... 941.0312 932.28125......... 941.2812
5 5
932.04375....................... 941.0437 932.29375......... 941.2937
5 5
932.05625....................... 941.0562 932.30625......... 941.3062
5 5
932.06875....................... 941.0687 932.31875......... 941.3187
5 5
932.08125....................... 941.0812 932.33125......... 941.3312
5 5
932.09375....................... 941.0937 932.34375......... 941.3437
5 5
932.10625....................... 941.1062 932.35625......... 941.3562
5 5
932.11875....................... 941.1187 932.36875......... 941.3687
5 5
932.13125....................... 941.1312 932.38125......... 941.3812
5 5
932.14375....................... 941.1437 932.39375......... 941.3937
5 5
932.15625....................... 941.1562 932.40625......... 941.4062
5 5
932.16875....................... 941.1687 932.41875......... 941.4187
5 5
932.18125....................... 941.1812 932.43125......... 941.4312
5 5
932.19375....................... 941.1937 932.44375......... 941.4437
5 5
932.20625....................... 941.2062 932.45625......... 941.4562
5 5
932.21875....................... 941.2187 932.46875......... 941.4687
5 5
932.23125....................... 941.2312 932.48125......... 941.4812
5 5
932.24375....................... 941.2437 932.49375......... 941.4937
5 5
UHF Channels in Specified Urban Areas
Boston
470.0125........................ 473.0125 482.0125.......... 485.0125
470.0375........................ 473.0375 482.0375.......... 485.0375
470.0625........................ 473.0625 482.0625.......... 485.0625
470.0875........................ 473.0875 482.0875.......... 485.0875
470.1125........................ 473.1125 482.1125.......... 485.1125
470.1375........................ 473.1375 482.1375.......... 485.1375
470.1625........................ 473.1625 482.1625.......... 485.1625
470.1875........................ 473.1875 482.1875.......... 485.1875
470.2125........................ 473.2125 482.2125.......... 485.2125
470.2375........................ 473.2375 482.2375.......... 485.2375
470.2625........................ 473.2625 482.2625.......... 485.2625
470.2875........................ 473.2875 482.2875.......... 485.2875
Chicago, Cleveland
470.0125........................ 473.0125 476.0125.......... 479.0125
470.0375........................ 473.0375 476.0375.......... 479.0375
470.0625........................ 473.0625 476.0625.......... 479.0625
470.0875........................ 473.0875 476.0875.......... 479.0875
470.1125........................ 473.1125 476.1125.......... 479.1125
470.1375........................ 473.1375 476.1375.......... 479.1375
470.1625........................ 473.1625 476.1625.......... 479.1625
470.1875........................ 473.1875 476.1875.......... 479.1875
470.2125........................ 473.2125 476.2125.......... 479.2125
470.2375........................ 473.2375 476.2375.......... 479.2375
470.2625........................ 473.2625 476.2625.......... 479.2625
470.2875........................ 473.2875 476.2875.......... 479.2875
New York-Northeastern New Jersey
470.0125........................ 470.1625 476.0125.......... 476.1625
470.0375........................ 470.1875 476.0375.......... 476.1875
470.0625........................ 470.2125 476.0625.......... 476.2125
470.0875........................ 470.2375 476.0875.......... 476.2375
470.1125........................ 470.2625 476.1125.......... 476.2625
470.1375........................ 470.2875 476.1375.......... 476.2875
Dallas-Forth Worth
482.0125........................ 482.1625 485.0125.......... 485.1625
482.0375........................ 482.1875 485.0375.......... 485.1875
482.0625........................ 482.2125 485.0625.......... 485.2125
482.0875........................ 482.2375 485.0875.......... 485.2375
482.1125........................ 482.2625 485.1125.......... 485.2625
482.1375........................ 482.2875 485.1375.......... 485.2875
Detroit
476.0125........................ 479.0125 482.0125.......... 485.0125
476.0375........................ 479.0375 482.0375.......... 485.0375
476.0625........................ 479.0625 482.0625.......... 485.0625
476.0875........................ 479.0875 482.0875.......... 485.0875
476.1125........................ 479.1125 482.1125.......... 485.1125
476.1375........................ 479.1375 482.1375.......... 485.1375
476.1625........................ 479.1625 482.1625.......... 485.1625
476.1875........................ 479.1875 482.1875.......... 485.1875
476.2125........................ 479.2125 482.2125.......... 485.2125
476.2375........................ 479.2375 482.2375.......... 485.2375
476.2625........................ 479.2625 482.2625.......... 485.2625
476.2875........................ 479.2875 482.2875.......... 485.2875
Houston
488.1625........................ 491.1625 488.2375.......... 491.2375
488.1875........................ 491.1875 488.2625.......... 491.2625
488.2125........................ 491.2125 488.2875.......... 491.2875
Los Angeles
470.0125....................... 473.0125 506.0625.......... 509.0625
470.0375........................ 473.0375 506.0875.......... 509.0875
506.0125........................ 509.0125 506.1125.......... 509.1125
506.0375........................ 509.0375 ................
Miami
470.0125........................ 470.1625 473.0125.......... 473.1625
470.0375........................ 470.1875 473.0375.......... 473.1875
470.0625........................ 470.2125 473.0625.......... 473.2125
470.0875........................ 470.2375 473.0875.......... 473.2375
470.1125........................ 470.2625 473.1125.......... 473.2625
470.1375........................ 470.2875 473.1375.......... 473.2875
Philadelphia
500.0125....................... 503.0125 506.0125.......... 509.0125
500.0375........................ 503.0375 506.0375.......... 509.0375
500.0625........................ 503.0625 506.0625.......... 509.0625
500.0875........................ 503.0875 506.0875.......... 509.0875
500.1125........................ 503.1125 506.1125.......... 509.1125
500.1375........................ 503.1375 506.1375.......... 509.1375
500.1625........................ 503.1625 506.1625.......... 509.1625
500.1875........................ 503.1875 506.1875.......... 509.1875
500.2125........................ 503.2125 506.2125.......... 509.2125
500.2375........................ 503.2375 506.2375.......... 509.2375
500.2625........................ 503.2625 506.2625.......... 509.2625
500.2875........................ 503.2875 506.2875.......... 509.2875
Pittsburgh
470.0125........................ 470.1625 473.0125.......... 473.1625
470.0375........................ 470.1875 473.0375.......... 473.1875
470.0625........................ 470.2125 473.0625.......... 473.2125
470.0875........................ 470.2375 473.0875.......... 473.2375
470.1125........................ 470.2625 473.1125.......... 473.2625
470.1375........................ 470.2875 473.1375.......... 473.2875
San Francisco
482.0125........................ 485.0125 488.0125.......... 491.0125
482.0375........................ 485.0375 488.0375.......... 491.0375
482.0625........................ 485.0625 488.0625.......... 491.0625
482.0875........................ 485.0875 488.0875.......... 491.0875
482.1125........................ 485.1125 488.1125.......... 491.1125
482.1375........................ 485.1375 488.1375.......... 491.1375
482.1625........................ 485.1625 488.1625.......... 491.1625
482.1875........................ 485.1875 488.1875.......... 491.1875
482.2125........................ 485.2125 488.2125.......... 491.2125
482.2375........................ 485.2375 488.2375.......... 491.2375
482.2625........................ 485.2625 488.2625.......... 491.2625
482.2875........................ 485.2875 488.2875.......... 491.2875
Washington, DC
488.0125........................ 491.0125 494.0125.......... 497.0125
488.0375........................ 491.0375 494.0375.......... 497.0375
488.0625........................ 491.0625 494.0625.......... 497.0625
488.0875........................ 491.0875 494.0875.......... 497.0875
488.1125........................ 491.1125 494.1125.......... 497.1125
[[Page 164]]
488.1375........................ 491.1375 494.1375.......... 497.1375
488.1625........................ 491.1625 494.1625.......... 497.1625
488.1875........................ 491.1875 494.1875.......... 497.1875
488.2125........................ 491.2125 494.2125.......... 497.2125
488.2375........................ 491.2375 494.2375.......... 497.2375
488.2625........................ 491.2625 494.2625.......... 497.2625
488.2875........................ 491.2875 494.2875.......... 497.2875
(a) Channels in the Private Radio General Access Pool and the
Private Radio Power Pool may be assigned only if the applicant shows
that none of the channels in the Public Mobile Pool are available for
the proposed use.
(b) Channels in the Public, Private, Government Shared Pool are
allocated for assignment in the Private Operational-Fixed Microwave
Service (47 CFR part 94) and to U.S. government fixed stations.
[ 59 FR 59507 , Nov. 17, 1994; 60 FR 9890 , Feb. 22, 1995, as amended at 61 FR 54099 , Oct. 17, 1996]
Goto Section: 22.603 | 22.623
Goto Year: 1996 |
1998
CiteFind - See documents on FCC website that
cite this rule
Want to support this service?
Thanks!
Report errors in
this rule. Since these rules are converted to HTML by machine, it's possible errors have been made. Please
help us improve these rules by clicking the Report FCC Rule Errors link to report an error.
hallikainen.com
Helping make public information public