Goto Section: 90.617 | 90.621 | Table of Contents

FCC 90.619
Revised as of
Goto Year:1996 | 1998
Sec. 90.619  Frequencies available for use in the U.S./Mexico and U.S./
          Canada border areas.

    (a) U.S./Mexico border area. The channels listed in tables 1A, 2A, 
3A and 4A are offset 12.5 kHz lower in frequency than those specified in 
the 806-821/851-866 MHz table in Sec. 90.613. The Channel 201 base 
frequency will be 856.000 MHz, followed by Channel 202 at 856.025 MHz 
and proceeding with uniform 25 kHz channeling to Channel 400 at 860.975 
MHz. Mobile station frequencies will be 45 MHz lower in frequency. These 
channels are available for assignment for conventional or trunked 
systems only in areas 110 kilometers (68.4 miles) or less from the U.S./
Mexico border. Stations located on

[[Page 540]]

Mt. Lemmon, serving the Tucson, AZ area, will only be authorized offset 
frequencies. The channels listed in tables 2B, 3B, and 4B correspond to 
those specified in the 896-901/935-940 MHz table in Sec. 90.613 and are 
not offset. Mobile station frequencies will be 39 MHz lower in 
frequency. The frequencies listed in tables 2B, 3B, and 4B are not 
available for licensing in the U.S./Mexico border area until June 11, 
1993.
    (1) Table 1A lists the channels in the 806-821/851-866 MHz band that 
are available for assignment to eligible applicants in the Public Safety 
Category which consists of licensees eligible in the Public Safety Pool 
of subpart B of this part. Specialized Mobile Radio Systems (SMRS) will 
not be authorized in this category. These channels are available for 
intercategory sharing as indicated in Sec. 90.621(g).

 Table 1--United States/Mexico Border Area, Public Safety Category-806- 
                   821/851-866 MHz Band (85 Channels)                   
------------------------------------------------------------------------
                 Offset group No.                   Offset channel Nos. 
------------------------------------------------------------------------
2011.............................................        241-281-321-361
202..............................................    202-242-282-322-362
203..............................................    203-243-283-323-363
204..............................................    204-244-284-324-364
205..............................................    205-245-285-325-365
206..............................................    206-246-286-326-366
207..............................................    207-247-287-327-367
208..............................................    208-248-288-328-368
209..............................................    209-249-289-329-369
210..............................................    210-250-290-330-370
211..............................................    211-251-291-331-371
401..............................................    401-441-481-521-561
403..............................................    403-443-483-523-563
405..............................................    405-445-485-525-565
407..............................................    407-447-487-527-567
409..............................................    409-449-489-529-569
411..............................................    411-451-491-531-571
------------------------------------------------------------------------
\1\ Offset Group 201 is available for conventional system use only.     
  Offset Channel 201 is not available for use in the U.S./Mexico border 
  area.                                                                 

    (2) Certain channels in the 821-824/866-869 MHz band are also 
available to eligible applicants in the Public Safety Category in areas 
within 110 kilometers (68.4 miles) of the U.S./Mexico border. These 
channels will be assigned according to the policies defined in the 
Report and Order of Gen. Docket No. 87-112 (See Sec. 90.16). The 
following channels are available only for mutual aid purposes as defined 
in Gen. Docket No. 87-112: channels 601, 639, 677, 715, and 753. Certain 
channels in the 896-901/935-940 MHz band are also available in areas 
within 110 kilometers (68.4 miles) of the U.S./Mexico border. The 
specific channels that are available for licensing in the bands 821-824/
866-869 and 896-901/935-940 MHz within 110 kilometers (68.4 miles) of 
the Mexico border are listed in tables 1B, 2B, 3B, and 4B and are 
subject to Effective Radiated Power (ERP) and Antenna Height limitations 
as indicated in table 1C. In addition, all channels designated for use 
within Mexico in the 821-824/866-869 MHz and 896-901/935-940 MHz bands 
are available for assignment to U.S. stations within 110 kilometers 
(68.4 miles) of the Mexico border if the maximum power flux density 
(pfd) of the station's transmitted signal at any point at or beyond the 
border does not exceed -107 dB(W/m2). The spreading loss must 
be calculated using the free space formula taking into account any 
antenna discrimination in the direction of the border. Authorizations 
for stations using channels allotted to Mexico on a primary basis will 
be secondary to Mexican operations and conditioned to require that 
licensees take immediate action to eliminate any harmful interference 
resulting from the station's transmitted signal exceeding -107 dB(W/
m2).

   Table 1B--United States/Mexico Border Area, Public Safety Category 821-824/866-869 MHz Band (
107 Channels)   
------------------------------------------------------------------------------------------------
----------------
                                                      Base        Mobile                        
                
                     Channel                       frequency    frequency                  Count
ry              
------------------------------------------------------------------------------------------------
----------------
601.............................................     866.0125     821.0125  Both countries.     
                
                                                     866.0250     821.0250  Not available.      
                
602.............................................     866.0375     821.0375  U.S.                
                
603.............................................     866.0500     821.0500  U.S.                
                
604.............................................     866.0625     821.0625  U.S.                
                
605.............................................     866.0750     821.0750  U.S.                
                
606.............................................     866.0875     821.0875  U.S.                
                
607.............................................     866.1000     821.1000  U.S.                
                
608.............................................     866.1125     821.1125  U.S.                
                
609.............................................     866.1250     821.1250  U.S.                
                
610.............................................     866.1375     821.1375  U.S.                
                
611.............................................     866.1500     821.1500  Guard channel.      
                
612.............................................     866.1625     821.1625  Mexico.             
                
613.............................................     866.1750     821.1750  Mexico.             
                
614.............................................     866.1875     821.1875  Mexico.             
                
615.............................................     866.2000     821.2000  Mexico.             
                
616.............................................     866.2125     821.2125  Mexico.             
                
617.............................................     866.2250     821.2250  Mexico.             
                
618.............................................     866.2375     821.2375  Mexico.             
                
619.............................................     866.2500     821.2500  Mexico.             
                
620.............................................     866.2625     821.2625  Mexico.             
                
621.............................................     866.2750     821.2750  Mexico.             
                
622.............................................     866.2875     821.2875  Mexico.             
                
623.............................................     866.3000     821.3000  Mexico.             
                
624.............................................     866.3125     821.3125  Mexico.             
                
625.............................................     866.3250     821.3250  Mexico.             
                
626.............................................     866.3375     821.3375  Mexico.             
                
627.............................................     866.3500     821.3500  Mexico.             
                

[[Page 541]]

                                                                                                
                
628.............................................     866.3625     821.3625  Mexico.             
                
629.............................................     866.3750     821.3750  Guard channel.      
                
630.............................................     866.3875     821.3875  U.S.                
                
631.............................................     866.4000     821.4000  U.S.                
                
632.............................................     866.4125     821.4125  U.S.                
                
633.............................................     866.4250     821.4250  U.S.                
                
634.............................................     866.4375     821.4375  U.S.                
                
635.............................................     866.4500     821.4500  U.S.                
                
636.............................................     866.4625     821.4625  U.S.                
                
637.............................................     866.4750     821.4750  U.S.                
                
638.............................................     866.4875     821.4875  U.S.                
                
                                                     866.5000     821.5000  Not available.      
                
639.............................................     866.5125     821.5125  Both countries.     
                
                                                     866.5250     821.5250  Not available.      
                
640.............................................     866.5375     821.5375  U.S.                
                
641.............................................     866.5500     821.5500  U.S.                
                
642.............................................     866.5625     821.5625  U.S.                
                
643.............................................     866.5750     821.5750  U.S.                
                
644.............................................     866.5875     821.5875  U.S.                
                
645.............................................     866.6000     821.6000  U.S.                
                
646.............................................     866.6125     821.6125  U.S.                
                
647.............................................     866.6250     821.6250  U.S.                
                
648.............................................     866.6375     821.6375  U.S.                
                
649.............................................     866.6500     821.6500  Guard channel.      
                
650.............................................     866.6625     821.6625  Mexico.             
                
651.............................................     866.6750     821.6750  Mexico.             
                
652.............................................     866.6875     821.6875  Mexico.             
                
653.............................................     866.7000     821.7000  Mexico.             
                
654.............................................     866.7125     821.7125  Mexico.             
                
655.............................................     866.7250     821.7250  Mexico.             
                
656.............................................     866.7375     821.7375  Mexico.             
                
657.............................................     866.7500     821.7500  Mexico.             
                
658.............................................     866.7625     821.7625  Mexico.             
                
659.............................................     866.7750     821.7750  Mexico.             
                
660.............................................     866.7875     821.7875  Mexico.             
                
661.............................................     866.8000     821.8000  Mexico.             
                
662.............................................     866.8125     821.8125  Mexico.             
                
663.............................................     866.8250     821.8250  Mexico.             
                
664.............................................     866.8375     821.8375  Mexico.             
                
665.............................................     866.8500     821.8500  Mexico.             
                
666.............................................     866.8625     821.8625  Mexico.             
                
667.............................................     866.8750     821.8750  Guard channel.      
                
668.............................................     866.8875     821.8875  U.S.                
                
669.............................................     866.9000     821.9000  U.S.                
                
670.............................................     866.9125     821.9125  U.S.                
                
671.............................................     866.9250     821.9250  U.S.                
                
672.............................................     866.9375     821.9375  U.S.                
                
673.............................................     866.9500     821.9500  U.S.                
                
674.............................................     866.9625     821.9625  U.S.                
                
675.............................................     866.9750     821.9750  U.S.                
                
676.............................................     866.9875     821.9875  U.S.                
                
                                                     867.0000     822.0000  Not available.      
                
677.............................................     867.0125     822.0125  Both countries.     
                
                                                     867.0250     822.0250  Not available.      
                
678.............................................     867.0375     822.0375  U.S.                
                
679.............................................     867.0500     822.0500  U.S.                
                
680.............................................     867.0625     822.0625  U.S.                
                
681.............................................     867.0750     822.0750  U.S.                
                
682.............................................     867.0875     822.0875  U.S.                
                
683.............................................     867.1000     822.1000  U.S.                
                
684.............................................     867.1125     822.1125  U.S.                
                
685.............................................     867.1250     822.1250  U.S.                
                
686.............................................     867.1375     822.1375  U.S.                
                
687.............................................     867.1500     822.1500  Guard channel.      
                
688.............................................     867.1625     822.1625  Mexico.             
                
689.............................................     867.1750     822.1750  Mexico.             
                
690.............................................     867.1875     822.1875  Mexico.             
                
691.............................................     867.2000     822.2000  Mexico.             
                
692.............................................     867.2125     822.2125  Mexico.             
                
693.............................................     867.2250     822.2250  Mexico.             
                
694.............................................     867.2375     822.2375  Mexico.             
                
695.............................................     867.2500     822.2500  Mexico.             
                
696.............................................     867.2625     822.2625  Mexico.             
                
697.............................................     867.2750     822.2750  Mexico.             
                
698.............................................     867.2875     822.2875  Mexico.             
                
699.............................................     867.3000     822.3000  Mexico.             
                
700.............................................     867.3125     822.3125  Mexico.             
                
701.............................................     867.3250     822.3250  Mexico.             
                
702.............................................     867.3375     822.3375  Mexico.             
                
703.............................................     867.3500     822.3500  Mexico.             
                
704.............................................     867.3625     822.3625  Mexico.             
                
705.............................................     867.3750     822.3750  Guard channel.      
                
706.............................................     867.3875     822.3875  U.S.                
                
707.............................................     867.4000     822.4000  U.S.                
                
708.............................................     867.4125     822.4125  U.S.                
                
709.............................................     867.4250     822.4250  U.S.                
                
710.............................................     867.4375     822.4375  U.S.                
                
711.............................................     867.4500     822.4500  U.S.                
                
712.............................................     867.4625     822.4625  U.S.                
                
713.............................................     867.4750     822.4750  U.S.                
                
714.............................................     867.4875     822.4875  U.S.                
                
                                                     867.5000     822.5000  Not available.      
                
715.............................................     867.5125     822.5125  Both countries.     
                
                                                     867.5250     822.5250  Not available.      
                
716.............................................     867.5375     822.5375  U.S.                
                
717.............................................     867.5500     822.5500  U.S.                
                
718.............................................     867.5625     822.5625  U.S.                
                
719.............................................     867.5750     822.5750  U.S.                
                
720.............................................     867.5875     822.5875  U.S.                
                
721.............................................     867.6000     822.6000  U.S.                
                
722.............................................     867.6125     822.6125  U.S.                
                
723.............................................     867.6250     822.6250  U.S.                
                
724.............................................     867.6375     822.6375  U.S.                
                
725.............................................     867.6500     822.6500  Guard channel.      
                
726.............................................     867.6625     822.6625  Mexico.             
                
727.............................................     867.6750     822.6750  Mexico.             
                
728.............................................     867.6875     822.6875  Mexico.             
                
729.............................................     867.7000     822.7000  Mexico.             
                
730.............................................     867.7125     822.7125  Mexico.             
                
731.............................................     867.7250     822.7250  Mexico.             
                
732.............................................     867.7375     822.7375  Mexico.             
                
733.............................................     867.7500     822.7500  Mexico.             
                
734.............................................     867.7625     822.7625  Mexico.             
                
735.............................................     867.7750     822.7750  Mexico.             
                
736.............................................     867.7875     822.7875  Mexico.             
                
737.............................................     867.8000     822.8000  Mexico.             
                
738.............................................     867.8125     822.8125  Mexico.             
                
739.............................................     867.8250     822.8250  Mexico.             
                
740.............................................     867.8375     822.8375  Mexico.             
                
741.............................................     867.8500     822.8500  Mexico.             
                
742.............................................     867.8625     822.8625  Guard channel.      
                
743.............................................     867.8750     822.8750  U.S.                
                
744.............................................     867.8875     822.8875  U.S.                
                
745.............................................     867.9000     822.9000  U.S.                
                
746.............................................     867.9125     822.9125  U.S.                
                
747.............................................     867.9250     822.9250  U.S.                
                
748.............................................     867.9375     822.9375  U.S.                
                
749.............................................     867.9500     822.9500  U.S.                
                
750.............................................     867.9625     822.9625  U.S.                
                
751.............................................     867.9750     822.9750  U.S.                
                
752.............................................     867.9875     822.9875  U.S.                
                
                                                     868.0000     823.0000  Not available.      
                
753.............................................     868.0125     823.0125  Both countries.     
                
                                                     868.0250     823.0250  Not available.      
                

[[Page 542]]

                                                                                                
                
754.............................................     868.0375     823.0375  U.S.                
                
755.............................................     868.0500     823.0500  U.S.                
                
756.............................................     868.0625     823.0625  U.S.                
                
757.............................................     868.0750     823.0750  U.S.                
                
758.............................................     868.0875     823.0875  U.S.                
                
759.............................................     868.1000     823.1000  U.S.                
                
760.............................................     868.1125     823.1125  U.S.                
                
761.............................................     868.1250     823.1250  U.S.                
                
762.............................................     868.1375     823.1375  U.S.                
                
763.............................................     868.1500     823.1500  Guard channel.      
                
764.............................................     868.1625     823.1625  Mexico.             
                
765.............................................     868.1750     823.1750  Mexico.             
                
766.............................................     868.1875     823.1875  Mexico.             
                
767.............................................     868.2000     823.2000  Mexico.             
                
768.............................................     868.2125     823.2125  Mexico.             
                
769.............................................     868.2250     823.2250  Mexico.             
                
770.............................................     868.2375     823.2375  Mexico.             
                
771.............................................     868.2500     823.2500  Mexico.             
                
772.............................................     868.2625     823.2625  Mexico.             
                
773.............................................     868.2750     823.2750  Mexico.             
                
774.............................................     868.2875     823.2875  Mexico.             
                
775.............................................     868.3000     823.3000  Mexico.             
                
776.............................................     868.3125     823.3125  Mexico.             
                
777.............................................     868.3250     823.3250  Mexico.             
                
778.............................................     868.3375     823.3375  Mexico.             
                
779.............................................     868.3500     823.3500  Mexico.             
                
780.............................................     868.3625     823.3625  Guard channel.      
                
781.............................................     868.3750     823.3750  U.S.                
                
782.............................................     868.3875     823.3875  U.S.                
                
783.............................................     868.4000     823.4000  U.S.                
                
784.............................................     868.4125     823.4125  U.S.                
                
785.............................................     868.4250     823.4250  U.S.                
                
786.............................................     868.4375     823.4375  U.S.                
                
787.............................................     868.4500     823.4500  U.S.                
                
788.............................................     868.4625     823.4625  U.S.                
                
789.............................................     868.4750     823.4750  U.S.                
                
790.............................................     868.4875     823.4875  U.S.                
                
791.............................................     868.5000     823.5000  U.S.                
                
792.............................................     868.5125     823.5125  U.S.                
                
793.............................................     868.5250     823.5250  U.S.                
                
794.............................................     868.5375     823.5375  U.S.                
                
795.............................................     868.5500     823.5500  U.S.                
                
796.............................................     868.5625     823.5625  U.S.                
                
797.............................................     868.5750     823.5750  U.S.                
                
798.............................................     868.5875     823.5875  U.S.                
                
799.............................................     868.6000     823.6000  U.S.                
                
800.............................................     868.6125     823.6125  Guard channel.      
                
801.............................................     868.6250     823.6250  Mexico.             
                
802.............................................     868.6375     823.6375  Mexico.             
                
803.............................................     868.6500     823.6500  Mexico.             
                
804.............................................     868.6625     823.6625  Mexico.             
                
805.............................................     868.6750     823.6750  Mexico.             
                
806.............................................     868.6875     823.6875  Mexico.             
                
807.............................................     868.7000     823.7000  Mexico.             
                
808.............................................     868.7125     823.7125  Mexico.             
                
809.............................................     868.7250     823.7250  Mexico.             
                
810.............................................     868.7375     823.7375  Mexico.             
                
811.............................................     868.7500     823.7500  Mexico.             
                
812.............................................     868.7625     823.7625  Mexico.             
                
813.............................................     868.7750     823.7750  Mexico.             
                
814.............................................     868.7875     823.7875  Mexico.             
                
815.............................................     868.8000     823.8000  Mexico.             
                
816.............................................     868.8125     823.8125  Mexico.             
                
817.............................................     868.8250     823.8250  Mexico.             
                
818.............................................     868.8375     823.8375  Mexico.             
                
819.............................................     868.8500     823.8500  Mexico.             
                
820.............................................     868.8625     823.8625  Mexico.             
                
821.............................................     868.8750     823.8750  Mexico.             
                
822.............................................     868.8875     823.8875  Mexico.             
                
823.............................................     868.9000     823.9000  Mexico.             
                
824.............................................     868.9125     823.9125  Guard channel.      
                
825.............................................     868.9250     823.9250  U.S.                
                
826.............................................     868.9375     823.9375  U.S.                
                
827.............................................     868.9500     823.9500  U.S.                
                
828.............................................     868.9625     823.9625  U.S.                
                
829.............................................     868.9750     823.9750  U.S.                
                
830.............................................     868.9875     823.9875  U.S.                
                
------------------------------------------------------------------------------------------------
----------------


   Table 1C--Limits of Effective Radiated Power (ERP) Corresponding to  
Antenna Heights of Base Stations in the 821-824/866-869 MHZ and 896-901/
   935-940 MHZ Bands within 110 Kilometers (68.4 miles) of the Mexican  
                                 Border                                 
------------------------------------------------------------------------
           Antenna height above mean sea level                  ERP     
------------------------------------------------------------------------
                                                               Watts    
              Meters                        Feet             (maximum)  
------------------------------------------------------------------------
  0-503...........................    0-1650............             500
504-609...........................  1651-2000...........             350
610-762...........................  2001-2500...........             200
763-914...........................  2501-3000...........             140
915-1066..........................  3001-3500...........             100
1067-1219.........................  3501-4000...........              75
1220-1371.........................  4001-4500...........              70
1372-1523.........................  4501-5000...........              65
Above 1523........................  Above 5000..........               5
------------------------------------------------------------------------

    (3) Tables 2A and 2B list the channels that are available for 
assignment to eligible applicants in the Industrial/Land Transportation 
Category (consisting of Power, Petroleum, Forest Products, Film and 
Video Production, Relay Press, Special Industrial, Manufacturers, 
Telephone Maintenance, Motor Carrier, Railroad, Taxicab, and Automobile 
Emergency licensees, as defined in Sec. 90.7). New applications for 
Specialized Mobile Radio systems will not be accepted for these channels 
after March 18, 1996.

       Table 2A--United States/Mexico Border Area, Industrial/Land      
     Transportation Category 806-821/851-866 MHZ Band (60 Channels):    
------------------------------------------------------------------------
              Offset group No.                   Offset channel Nos.    
------------------------------------------------------------------------
212........................................          212-252-292-332-372
213........................................          213-253-293-333-373
214........................................          214-254-294-334-374
215........................................          215-255-295-335-375
216........................................          216-256-296-336-376

[[Page 543]]

                                                                        
217........................................          217-257-297-337-377
218........................................          218-258-298-338-378
219........................................          219-259-299-339-379
413........................................          413-453-493-533-573
415........................................          415-455-495-535-575
417........................................          417-457-497-537-577
419........................................          419-459-499-539-579
------------------------------------------------------------------------

      Table 2B--United States/Mexico Border Area, Industrial/Land 
     Transportation Category 896-901/935-940 MHZ Band (99 Channels):

    For multichannel systems, channels may be grouped vertically or 
horizontally as they appear in the table. Channels numbered above 200 
may be used only subject to the power flux density limits stated in 
paragraph (a)(2) of this section:

                              Channel Nos.

31-32-33-34-35
36-37-38-39-40
71-72-73-74-75
76-77-78-79-80
111-112-113-114-115
116-117-118-119-120
151-152-153-154-155
156-157-158-159-160
191-192-193-194-195
196-197-198-199-200
231-232-233-234-235
236-237-238-239-240
271-272-273-274-275
276-277-278-279-280
311-312-313-314-315
316-317-318-319-320
351-352-353-354-355
356-357-358-359-360
391-392-393-394-395
396-397-398-399

    (4) Tables 3A and 3B list the channels that are available for 
assignment to eligible applicants in the Business Radio Category. This 
category includes those entities eligible in the Industrial/Business 
Pool of subpart C of this part and does not include Special Mobilized 
Radio Systems as defined in Sec. 90.603(c). These channels are available 
for inter-category sharing as indicated in Sec. 90.621(g).

 Table 3A--United States/Mexico Border Area, Business Category 806-821/ 
                     851-866 MHZ Bands (60 Channels)                    
------------------------------------------------------------------------
              Offset group No.                   Offset channel Nos.    
------------------------------------------------------------------------
220........................................          220-260-300-340-380
221........................................          221-261-301-341-381
222........................................          222-262-302-342-382
223........................................          223-263-303-343-383
224........................................          224-264-304-344-384
225........................................          225-265-305-345-385
226........................................          226-266-306-346-386
227........................................          227-267-307-347-387
421........................................          421-461-501-541-581
423........................................          423-463-503-543-583
425........................................          425-465-505-545-585
427........................................          427-467-507-547-587
------------------------------------------------------------------------

 Table 3B--United States/Mexico Border Area, Business Category 896-901/
                    935-940 MHz Band (100 Channels):

    For multichannel systems, channels may be grouped vertically or 
horizontally as they appear in the table. Channels numbered above 200 
may be used only subject to the power flux density limits stated in 
paragraph (a)(2) of this section.

                              Channel Nos.

11-12-13-14-15
16-17-18-19-20
51-52-53-54-55
56-57-58-59-60
91-92-93-94-95
96-97-98-99-100
131-132-133-134-135
136-137-138-139-140
171-172-173-174-175
176-177-178-179-180
211-212-213-214-215
216-217-218-219-220
251-252-253-254-255
256-257-258-259-260
291-292-293-294-295
296-297-298-299-300
331-332-333-334-335
336-337-338-339-340
371-372-373-374-375
376-377-378-379-380

    (5) Tables 4A and 4B list the channels that are available for 
assignment for the SMR Category (consisting of Specialized Mobile Radio 
systems as defined in Sec. 90.7).
    These channels are not available for inter-category sharing.

 Table 4A--United States-Mexico Border Area, SMR and General Categories 
                 806-821/851-866 MHZ Band (95 Channels)                 
------------------------------------------------------------------------
              Spectrum block                     Offset channel Nos.    
------------------------------------------------------------------------
                   EA-Based SMR Category (83 Channels)                  
------------------------------------------------------------------------
A.........................................  398-399-400.                
B.........................................  429-431-433-435-437-439-469-
                                             471-473-475-477-479.       
C.........................................  509-511-513-515-517-519-549-
                                             551-553-555-557-559-589-591
                                             -593-595-597-599.          
G.........................................  229-272-349.                
H.........................................  230-273-350.                
I.........................................  231-274-351.                
J.........................................  232-278-352.                
K.........................................  233-279-353.                
L.........................................  234-280-354.                
M.........................................  235-309-358.                
N.........................................  236-310-359.                
O.........................................  237-311-360.                

[[Page 544]]

                                                                        
P.........................................  238-312-389.                
Q.........................................  239-313-390.                
R.........................................  240-314-391.                
S.........................................  269-318-392.                
T.........................................  270-319-393.                
U.........................................  271-320-394.                
V.........................................  228-268-308-348-388.        
------------------------------------------------------------------------
                     General Category (12 Channels)                     
------------------------------------------------------------------------
D.........................................  275-315-355-395.            
E.........................................  276-316-356-396.            
F.........................................  277-317-357-397             
------------------------------------------------------------------------


Table 4B--United States-Mexico Border Area, SMR Category 896-901/935-940
                         MHZ Band (200 Channels)                        
------------------------------------------------------------------------
                Block                             Channel Nos.          
------------------------------------------------------------------------
Channels numbered above 200 may be used only subject to the power flux  
 density limits at or beyond the Mexican border stated in paragraph     
 (a)(2) of this section.                                                
                                                                        
A....................................  1-2-3-4-5-6-7-8-9-10             
B....................................  21-22-23-24-25-26-27-28-29-30    
C....................................  41-42-43-44-45-46-47-48-49-50    
D....................................  61-62-63-64-65-66-67-68-69-70    
E....................................  81-82-83-84-85-86-87-88-89-90    
F....................................  101-102-103-014-105-106-107-108-1
                                        09-110                          
G....................................  121-122-123-124-125-126-127-128-1
                                        29-130                          
H....................................  141-142-143-144-145-146-147-148-1
                                        49-150                          
I....................................  161-162-163-164-165-166-167-168-1
                                        69-170                          
J....................................  181-182-183-184-185-186-187-188-1
                                        89-190                          
K....................................  201-202-203-204-205-206-207-208-2
                                        09-210                          
L....................................  221-222-223-224-225-226-227-228-2
                                        29-230                          
M....................................  241-242-243-244-245-246-247-248-2
                                        49-250                          
N....................................  261-262-263-264-265-266-267-268-2
                                        69-270                          
O....................................  281-282-283-284-285-286-287-288-2
                                        89-290                          
P....................................  301-302-303-304-305-306-307-308-3
                                        09-310                          
Q....................................  321-322-323-324-325-326-327-328-3
                                        29-330                          
R....................................  341-342-343-344-345-346-347-348-3
                                        49-350                          
S....................................  361-362-363-364-635-366-367-368-3
                                        69-370                          
T....................................  381-382-383-384-385-386-387-388-3
                                        89-390                          
------------------------------------------------------------------------

    (b) U.S./Canada border area. The following criteria shall govern the 
assignment of frequency pairs (channels) in the 806-821/851-866 and 896-
901/935-940 MHz bands for stations located in the U.S./Canada border 
area. These channels are available for assignment for conventional or 
trunked systems in accordance with all applicable sections of this 
subpart. They are available for intercategory sharing as indicated in 
Sec. 90.621(g). Specific provisions for use of the 821-824/866-869 MHz 
bands in the U.S./Canada border area are contained in paragraph (c) of 
this section, and provisions for use of the 896-901/935-940 MHz bands in 
the U.S./Canada border are contained in paragraph (d) of this section.
    (1) The U.S./Canada border area is divided into eight geographical 
regions with U.S. channel allocations shown in table 5.

                      Table 5--Geographical Regions                     
------------------------------------------------------------------------
                                                                 U.S.   
               Region                  Location (longitude)     channel 
                                                              allocation
------------------------------------------------------------------------
1...................................  66 W-71 W (0-100 km           300 
                                       from border).                    
2...................................  71 W-81 W (0-100 km           180 
                                       from border).                    
3...................................  81 W-85 W (0-100 km           420 
                                       from border).                    
4...................................  85 W-121 -30 W (0-100         300 
                                       km from border).                 
5...................................  121-30 W 127 W(0-140          300 
                                       km from border).                 
6...................................  127 W-143 W (0-100 km         300 
                                       from border).                    
7...................................  66 W-121 -30 W (100-          600 
                                       140 km from border).             
8...................................  127 W-143 W (100-140          600 
                                       km from border).                 
------------------------------------------------------------------------

    (2) Station authorizations in Regions 1-4 and Regions 6-8 will be 
subject to Effective Radiated Power (ERP) and Effective Antenna Height 
(EAH) limitations as indicated in table 6. Stations in Region 5 will be 
subject to the ERP and antenna height above mean sea level limitations 
in table 8. Effective Radiated Power (ERP) is defined as the product of 
the power supplied to the antenna and its gain relative to a half-wave 
dipole in a given direction. Effective Antenna Height is calculated by 
subtracting the Assumed Average Terrain Elevation (AATE) given in table 
7 from the antenna height above mean sea level.

   Table 6--Limits of Effective Radiated Power (ERP) Corresponding to   
 Effective Antenna Heights (EAH) of Base Stations in Regions 1, 2, 3, 4,
                                 6, 7, 8                                
------------------------------------------------------------------------
               Feet                       Meters         Watts (maximum)
------------------------------------------------------------------------
0-500............................  0-152..............               500
501-1000.........................  153-305............               125
1001-1500........................  306-457............                40
1501-2000........................  458-609............                20
2001-2500........................  610-762............                10
2501-3000........................  763-914............                10
3001-3500........................  915-1066...........                 6
3501-4000........................  1067-1219..........                 5
Above 4000.......................  Above 1219.........                 5
------------------------------------------------------------------------


[[Page 545]]

[GRAPHIC] [TIFF OMITTED] TC02AP91.012


   Table 8--Limits of Effective Radiated Power (ERP) Corresponding to   
    Antenna Heights Above Mean Sea Level of Base Stations in Region 5   
------------------------------------------------------------------------
            Antenna height above mean sea level                         
------------------------------------------------------------  ERP watts 
                Feet                         Meters           (maximum) 
------------------------------------------------------------------------
0 to 1,650.........................  0 to 503..............          500
1,651 to 2,000.....................  504 to 609............          350
2,001 to 2,500.....................  610 to 762............          200
2,501 to 3,000.....................  763 to 914............          140
3,001 to 3,500.....................  915 to 1,066..........          100
3,501 to 4,000.....................  1,067 to 219..........           75
4,001 to 4,500.....................  1,220 to 1,371........           70
4,501 to 5,000.....................  1,372 to 1,523........           65
Above 5,000........................  Above 1,523...........            5
------------------------------------------------------------------------

    (3) The following frequency bands are available in each Region with 
the exception of those listed in Sec. 90.619(b)(5).

------------------------------------------------------------------------
               Region(s)                      Frequency bands (MHz)     
------------------------------------------------------------------------
1, 4, 5, 6.............................  806.00-809.75/851.00-854.75 and
                                          817.25-821.00/862.25-866.00.  
2......................................  806.00-808.25/851.00-853.25 and
                                          818.75-821.00/863.75-866.00.  
3......................................  806.00-811.25/851.00-856.25 and
                                          815.75-821.00/860.75-866.00.  
7, 8...................................  806.00-821.00/851.00-866.00.   
------------------------------------------------------------------------

    (4) Coordination with Canada will be required:
    (i) For frequencies in the 808.2625-809.7375/853.2625-854.7375 MHz 
and 817.2625-818.7375/862.2625-863.7375 MHz bands, for stations to be 
located in the geographical area in Region 1 enclosed by the United 
States border, the meridian 71 deg. W and the line beginning at the 
intersection of 44 deg.25'N, 71 deg. W, then running by great circle arc 
to the intersection of 45 deg. N, 70 deg. W, then North along meridian 
70 deg. W to the intersection of 45 deg.45'N, then running West along 
45 deg.45'N to the intersection of the United States--Canada border.

[[Page 546]]

    (ii) For frequencies in the 808.2625-811.2375/853.2625-856.2375 MHz 
and 815.7625-818.7375/860.7625-863.7375 MHz bands, for stations to be 
located in the geographical area in Region 3 enclosed by the meridian 
81 deg. W longitude, the arc of a circle of 100 km radius centered at 
the intersection of 81 deg. W longitude and the northern shore of Lake 
Erie and drawn clockwise from the southerly intersection with 81 deg. W 
longitude to intersect the United States-Canada border, and the United 
States-Canada border.
    (5) Applicants requesting authorizations in the frequency bands in 
the geographical areas listed below shall submit documentation 
indicating compliance with the following protection criteria to the 
indicated Canadian television station. Protection to Canadian television 
assignments and allotments is based on the field strength of an 
interfering mobile radio signal at the TV station's calculated Grade B 
contour (64 dBu) not exceeding the TV field strength by more than 20 dB 
(i.e., 84 dBu). The field strength of the TV assignment or allotment is 
calculated using the R6602 [F(50,50)] propagation curves and any land 
mobile base station interfering signal is calculated using the R6602 
[F(50,10)] propagation curves at a receiving effective antenna height of 
9.1 meters (30 feet). Where the calculated field strength of the TV 
assignment or allotment exceeds the Grade B contour value of 64 dBu at 
the Canada/U.S.A. border, the land mobile radio signal may not exceed 
