Goto Section: 90.739 | 90.743 | Table of Contents

FCC 90.741
Revised as of
Goto Year:1996 | 1998
Sec. 90.741  Urban areas for Phase I nationwide systems.

    Licensees of Phase I nationwide systems must construct base 
stations, or fixed stations transmitting on frequencies in the 220-221 
MHz band, in a minimum of 28 of the urban areas listed in the following 
Table within ten years of initial license grant. A base station, or 
fixed station, is considered to be within one of the listed urban areas 
if it is within 60 kilometers (37.3 miles) of the specified coordinates.

                                  Table                                 
------------------------------------------------------------------------
                                        North Latitude   West Longitude 
              Urban Area               ---------------------------------
                                         deg.   '   ''   deg.    '    ''
------------------------------------------------------------------------
New York, New York--Northeastern New                                    
 Jersey...............................   40    45   06    73     59   39
Los Angeles-Long Beach, California....   34    03   15   118     14   28
  Chicago, Illinois--Northwestern                                       
 Indiana..............................   41    52   28    87     38   22

[[Page 590]]

                                                                        
Philadelphia, Pennsylvania/New Jersey.   39    56   58    75     09   21
Detroit, Michigan.....................   42    19   48    83     02   57
Boston, Massachusetts.................   42    21   24    71     03   25
San Francisco-Oakland, California.....   37    46   39   122     24   40
Washington, DC/Maryland/Virginia......   38    53   51    77     00   33
Dallas-Fort Worth, Texas..............   32    47   09    96     47   37
Houston, Texas........................   29    45   26    95     21   37
St. Louis, Missouri/Illinois..........   38    37   45    90     12   22
Miami, Florida........................   25    46   37    80     11   32
Pittsburgh, Pennsylvania..............   40    26   19    80     00   00
Baltimore, Maryland...................   39    17   26    76     36   45
Minneapolis-St. Paul, Minnesota.......   44    58   57    93     15   43
Cleveland, Ohio.......................   41    29   51    81     41   50
Atlanta, Georgia......................   33    45   10    84     23   37
San Diego, California.................   32    42   53   117     09   21
Denver, Colorado......................   39    44   58   104     59   22
Seattle-Everett, Washington...........   47    36   32   122     20   12
Milwaukee, Wisconsin..................   43    02   19    87     54   15
Tampa, Florida........................   27    56   58    82     27   25
Cincinnati, Ohio/Kentucky.............   39    06   07    84     30   35
Kansas City, Missouri/Kansas..........   39    04   56    94     35   20
Buffalo, New York.....................   42    52   52    78     52   21
Phoenix, Arizona......................   33    27   12   112     04   28
San Jose, California..................   37    20   16   121     53   24
Indianapolis, Indiana.................   39    46   07    86     09   46
New Orleans, Louisiana................   29    56   53    90     04   10
Portland, Oregon/Washington...........   45    31   06   122     40   35
Columbus, Ohio........................   39    57   47    83     00   17
Hartford, Connecticut.................   41    46   12    72     40   49
San Antonio, Texas....................   29    25   37    98     29   06
Rochester, New York...................   43    09   41    77     36   21
Sacramento, California................   38    34   57   121     29   41
     Memphis, Tennessee/Arkansas/                                       
 Mississippi..........................   35    08   46    90     03   13
Louisville, Kentucky/Indiana..........   38    14   47    85     45   49
Providence-Pawtucket-Warwick, RI/MA...   41    49   32    71     24   41
Salt Lake City, Utah..................   40    45   23   111     53   26
Dayton, Ohio..........................   39    45   32    84     11   43
Birmingham, Alabama...................   33    31   01    86     48   36
Bridgeport, Connecticut...............   41    10   49    73     11   22
Norfolk-Portsmouth, Virginia..........   36    51   10    76     17   21
Albany-Schenectady-Troy, New York.....   42    39   01    73     45   01
Oklahoma City, Oklahoma...............   35    28   26    97     31   04
Nashville-Davidson, Tennessee.........   36    09   33    86     46   55
Toledo, Ohio/Michigan.................   41    39   14    83     32   39
New Haven, Connecticut................   41    18   25    72     55   30
Honolulu, Hawaii......................   21    19   00   157     52   00
Jacksonville, Florida.................   30    19   44    81     39   42
Akron, Ohio...........................   41    05   00    81     30   44
Syracuse, New York....................   43    03   04    76     09   14
Worcester, Massachusetts..............   42    15   37    71     48   17
Tulsa, Oklahoma.......................   36    09   12    95     59   34
Allentown-Bethlehem-Easton, PA/NJ.....   40    36   11    75     28   06
Richmond, Virginia....................   37    32   15    77     26   09
Orlando, Florida......................   28    32   42    81     22   38
Charlotte, North Carolina.............   35    13   44    80     50   45
Springfield-Chicopee-Holyoke, MA/CT...   42    06   21    72     35   32
Grand Rapids, Michigan................   42    58   03    85     40   13
Omaha, Nebraska/Iowa..................   41    15   42    95     56   14
Youngstown-Warren, Ohio...............   41    05   57    80     39   02
Greenville, South Carolina............   34    50   50    82     24   01
Flint, Michigan.......................   43    00   50    83     41   33
 Wilmington, Delaware/New Jersey/                                       
 Maryland.............................   39    44   46    75     32   51
Raleigh-Durham/North Carolina.........   35    46   38    78     38   21
West Palm Beach, Florida..............   26    42   36    80     03   07
Oxnard-Simi Valley-Ventura, California   34    12   00   119     11   00
Fresno, California....................   36    44   12   119     47   11
Austin, Texas.........................   30    16   09    97     44   37
Tucson, Arizona.......................   32    13   15   110     58   08
Lansing, Michigan.....................   42    44   01    84     33   15
Knoxville, Tennessee..................   35    57   39    83     55   07
Baton Rouge, Louisiana................   30    26   58    91     11   00
El Paso, Texas........................   31    45   36   106     29   11
Tacoma, Washington....................   47    14   59   122     26   15
Mobile, Alabama.......................   30    41   36    88     02   33
Harrisburg, Pennsylvania..............   40    15   43    76     52   59
Albuquerque, New Mexico...............   35    05   01   106     39   05
Canton, Ohio..........................   40    47   50    81     22   37
Chattanooga, Tennessee/Georgia........   35    02   41    85     18   32
Wichita, Kansas.......................   37    41   30    97     20   16
Charleston, South Carolina............   32    46   35    79     55   53
San Juan, Puerto Rico.................   18    28   00    66     07   00
   Little Rock-North Little Rock,                                       
 Arkansas.............................   34    44   42    92     16   37
Las Vegas, Nevada.....................   36    10   20   115     08   37
Columbia, South Carolina..............   34    00   02    81     02   00
Fort Wayne, Indiana...................   41    04   21    85     08   26
Bakersfield, California...............   35    22   31   119     01   16
Davenport-Rock Island-Moline, IA/IL...   41    31   00    90     35   00
Shreveport, Louisiana.................   32    30   46    93     44   58
Des Moines, Iowa......................   41    35   14    93     37   00
Peoria, Illinois......................   40    41   42    89     35   33
Newport News-Hampton, Virginia........   36    59   30    76     26   00
Jackson, Mississippi..................   32    17   56    90     11   06
Augusta, Georgia/South Carolina.......   33    28   20    81     58   00
Spokane, Washington...................   47    39   32   117     25   33
Corpus Christi, Texas.................   27    47   51    97     23   45
Madison, Wisconsin....................   43    04   23    89     22   55
Colorado Springs, Colorado............   38    50   07   104     49   16
------------------------------------------------------------------------


    Note: The geographic coordinates given are from the Department of 
Commerce publication of 1947: ``Air-line Distances Between Cities in the 
United States'' and from data supplied by the National Geodetic Survey. 
The coordinates are determined by using the first city mentioned as the 
center of the urban area.

[ 56 FR 19603 , Apr. 29, 1991, as amended at  56 FR 32517 , July 17, 1991; 
 60 FR 37277 , July 19, 1995;  62 FR 15997 , Apr. 3, 1997]


Goto Section: 90.739 | 90.743

Goto Year: 1996 | 1998
CiteFind - See documents on FCC website that cite this rule

Want to support this service?
Thanks!

Report errors in this rule. Since these rules are converted to HTML by machine, it's possible errors have been made. Please help us improve these rules by clicking the Report FCC Rule Errors link to report an error.
hallikainen.com
Helping make public information public