Goto Section: 90.73 | 90.79 | Table of Contents

FCC 90.75
Revised as of
Goto Year:1996 | 1998
Sec. 90.75  Business Radio Service.

    (a) Eligibility. Persons primarily engaged in any of the following 
activities are eligible to hold authorizations in the Business Radio 
Service to provide commercial mobile radio service as defined in part 20 
of this chapter or to operate stations for transmission of 
communications necessary to such activities of the licensee:
    (1) The operation of a commercial activity.
    (2) The operation of educational, philanthropic, or ecclesiastical 
institutions.
    (3) Clergymen activities.
    (4) The operation of hospitals, clinics or medical associations.
    (b) Frequencies available. The following table indicates frequencies 
available for assignment to stations in the Business Radio Service 
together with the class of station(s) to which they are normally 
assigned, and the specific assignment limitations, which are explained 
in paragraph (c) of this section.

                 Business Radio Service Frequency Table                 
------------------------------------------------------------------------
         Frequency or band           Class of station(s)    Limitations 
------------------------------------------------------------------------
Megahertz...............................................................
------------------------------------------------------------------------
27.43.............................  Base or Mobile......            1, 2
27.45.............................  ......do............            1, 2
27.47.............................  ......do............            1, 2
27.49.............................  ......do............            1, 3
27.51.............................  Mobile..............               4
27.53.............................  ......do............               4
30.76.............................  Base or Mobile......            1, 2
30.80.............................  ......do............            1, 2
30.84.............................  Mobile..............           4, 22
30.88.............................  Base or Mobile......            1, 2
30.92.............................  ......do............            1, 2
30.96.............................  ......do............            1, 2
31.00.............................  ......do............            1, 2
31.04.............................  ......do............            1, 2
31.16.............................  ......do............            1, 2
31.20.............................  ......do............            1, 2
31.24.............................  ......do............            1, 2
33.14.............................  Mobile..............           4, 22
33.16.............................  Base or Mobile......            1, 2
33.40.............................  Mobile..............           6, 22
35.02.............................  ......do............        4, 5, 22
35.04.............................  Base or Mobile......            1, 3
35.06.............................  ......do............            1, 2
35.08.............................  ......do............            1, 2
35.10.............................  ......do............            1, 2
35.12.............................  ......do............            1, 2
35.14.............................  ......do............            1, 2
35.18.............................  ......do............            1, 2
35.70.............................  ......do............               2
35.72.............................  ......do............               2
35.88.............................  ......do............            1, 2
35.90.............................  ......do............            1, 2
35.92.............................  ......do............            1, 2
35.94.............................  ......do............  ..............
35.96.............................  ......do............  ..............
35.98.............................  ......do............  ..............
42.96.............................  ......do............            1, 2
42.98.............................  Mobile..............           4, 22
43.00.............................  Base or Mobile......            1, 2
72 to 76..........................  Operational fixed...               7
74.61.............................  Mobile..............              45
74.63.............................  ......do............              45
74.65.............................  ......do............              45
74.67.............................  ......do............              45
74.69.............................  ......do............              45
74.71.............................  ......do............              45
74.73.............................  ......do............              45
74.75.............................  ......do............              45
74.77.............................  ......do............              45
74.79.............................  ......do............              45
75.21.............................  ......do............              45
75.23.............................  ......do............              45
75.25.............................  ......do............              45
75.27.............................  ......do............              45
75.29.............................  ......do............              45
75.31.............................  ......do............              45
75.33.............................  ......do............              45
75.35.............................  ......do............              45
75.37.............................  ......do............              45
75.39.............................  ......do............              45
150 to 170........................  Base or Mobile......          48, 54
150.815...........................  Mobile..............               8
150.830...........................  Base................  8, 10, 12, 49,
                                                                      55
150.845...........................  Base or Mobile......               8
150.8525..........................  ......do............           8, 24
150.860...........................  ......do............               8
150.8675..........................  ......do............           8, 24
150.875...........................  ......do............               8
150.8825..........................  ......do............           8, 24
150.890...........................  ......do............               8
150.8975..........................  ......do............           8, 24
150.905...........................  ......do............               8
150.920...........................  Base................  8, 10, 12, 49,
                                                                      55
150.935...........................  Base or Mobile......               8
150.9425..........................  ......do............           8, 24
150.950...........................  ......do............               8
150.9575..........................  ......do............           8, 24
150.965...........................  ......do............               8
150.9725..........................  ......do............           8, 24
150.995...........................  ......do............               8
151.0025..........................  ......do............           8, 24
151.010...........................  ......do............               8
151.0175..........................  ......do............           8, 24
151.025...........................  ......do............               8
151.0325..........................  ......do............           8, 24
151.040...........................  ......do............               8
151.0475..........................  ......do............           8, 24
151.055...........................  ......do............               8
151.070...........................  Base................  8, 10, 12, 49,
                                                                      55
151.085...........................  Base or Mobile......               8
151.0925..........................  ......do............           8, 24

[[Page 378]]

                                                                        
151.100...........................  ......do............               8
151.1075..........................  ......do............           8, 24
151.115...........................  ......do............               8
151.1225..........................  ......do............           8, 24
151.130...........................  ......do............               8
151.1375..........................  ......do............           8, 24
151.145...........................  ......do............               8
151.1525..........................  ......do............           8, 24
151.160...........................  ......do............               8
151.1675..........................  ......do............           8, 24
151.175...........................  ......do............               8
151.190...........................  Base................  8, 10, 12, 49,
                                                                      55
151.205...........................  Base or Mobile......               8
151.2125..........................  ......do............           8, 24
151.220...........................  ......do............               8
151.2275..........................  ......do............           8, 24
151.235...........................  ......do............               8
151.2425..........................  ......do............           8, 24
151.250...........................  ......do............               8
151.2575..........................  ......do............           8, 24
151.265...........................  ......do............               8
151.2725..........................  ......do............           8, 24
151.280...........................  ......do............               8
151.2875..........................  ......do............           8, 24
151.295...........................  ......do............               8
151.310...........................  Base................  8, 10, 12, 49,
                                                                      55
151.325...........................  Base or Mobile......               8
151.3325..........................  ......do............           8, 24
151.340...........................  ......do............               8
151.3475..........................  ......do............           8, 24
151.355...........................  ......do............               8
151.3625..........................  ......do............           8, 24
151.370...........................  ......do............               8
151.3775..........................  ......do............           8, 24
151.385...........................  ......do............               8
151.3925..........................  ......do............           8, 24
151.400...........................  ......do............               8
151.4075..........................  ......do............           8, 24
151.415...........................  ......do............               8
151.4225..........................  ......do............           8, 24
151.430...........................  ......do............               8
151.4375..........................  ......do............           8, 24
151.445...........................  ......do............               8
151.4525..........................  ......do............           8, 24
151.460...........................  ......do............               8
151.4675..........................  ......do............           8, 24
151.475...........................  ......do............               8
151.4825..........................  ......do............           8, 24
151.625...........................  ......do............            1, 3
151.640...........................  ......do............        1, 2, 46
151.6475..........................  ......do............        1, 2, 24
151.655...........................  ......do............            1, 2
151.6625..........................  ......do............        1, 2, 24
151.670...........................  ......do............        1, 2, 24
151.6775..........................  ......do............        1, 2, 24
151.685...........................  ......do............            1, 2
151.700...........................  ......do............       3, 30, 47
151.715...........................  ......do............            1, 2
151.7225..........................  ......do............        1, 2, 24
151.730...........................  ......do............        1, 2, 24
151.7375..........................  ......do............        1, 2, 24
151.745...........................  ......do............            1, 2
151.760...........................  ......do............       3, 30, 47
151.775...........................  ......do............            1, 2
151.7825..........................  ......do............        1, 2, 24
151.790...........................  ......do............        1, 2, 24
151.7975..........................  ......do............        1, 2, 24
151.805...........................  ......do............            1, 2
151.820...........................  Mobile..............  13, 22, 47, 51
151.835...........................  Base or Mobile......            1, 2
151.8425..........................  ......do............        1, 2, 24
151.850...........................  ......do............        1, 2, 24
151.8575..........................  ......do............        1, 2, 24
151.865...........................  ......do............            1, 2
151.880...........................  Mobile..............  13, 22, 47, 51
151.895...........................  Base or Mobile......            1, 2
151.9025..........................  ......do............        1, 2, 24
151.910...........................  ......do............        1, 2, 24
151.9175..........................  ......do............        1, 2, 24
151.925...........................  ......do............  ..............
151.940...........................  Mobile..............  13, 22, 47, 51
151.955...........................  Base or Mobile......  ..............
151.9625..........................  ......do............        1, 2, 24
151.970...........................  ......do............        1, 2, 24
151.9775..........................  ......do............        1, 2, 24
152.300...........................  ......do............               9
152.3075..........................  ......do............           9, 24
152.315...........................  ......do............            1, 9
152.3225..........................  ......do............        1, 9, 24
152.345...........................  ......do............            1, 9
152.3525..........................  ......do............        1, 9, 24
152.360...........................  ......do............               9
152.3675..........................  ......do............           9, 24
152.375...........................  ......do............            1, 9
152.3825..........................  ......do............        1, 9, 24
152.405...........................  ......do............            1, 9
152.4125..........................  ......do............        1, 9, 24
152.420...........................  ......do............               9
152.4275..........................  ......do............           9, 24
152.480...........................  Base................     10, 11, 12,
                                                                  49, 55
154.45625.........................  Mobile..............      18, 19, 36
154.46375.........................  ......do............  18, 19, 35, 37
154.47125.........................  ......do............      18, 19, 35
154.515...........................  Base or Mobile......            1, 2
154.5275..........................  Mobile..............       3, 30, 47
154.540...........................  Base or Mobile......            1, 2
154.5475..........................  ......do............        1, 2, 24
154.555...........................  ......do............        1, 2, 46
154.570...........................  Mobile..............       4, 13, 22
154.585...........................  ......do............  4, 13, 22, 38,
                                                                      24
154.600...........................  ......do............       4, 14, 22
154.610...........................  Base or Mobile......        1, 2, 46
154.625...........................  Base................  10, 11, 15, 49
154.640...........................  ......do............  10, 11, 15, 24
157.560...........................  Base or Mobile......               9
157.5675..........................  ......do............           9, 24
157.575...........................  Mobile..............            1, 9
157.5825..........................  ......do............        1, 9, 24
157.605...........................  Mobile..............            1, 9
157.6125..........................  ......do............        1, 9, 24
157.620...........................  Base or Mobile......               9
157.6275..........................  ......do............           9, 24
157.635...........................  Mobile..............            1, 9
157.6425..........................  ......do............        1, 9, 24
157.665...........................  Mobile..............            1, 9
157.6725..........................  ......do............        1, 9, 24
157.680...........................  ......do............               9
157.6875..........................  ......do............           9, 24
157.740...........................  Base................     10, 11, 12,
                                                                  49, 55
158.460...........................  ......do............     10, 11, 12,
                                                                  15, 49
169 to 172........................  Mobile, operational               17
                                     fixed.                             

[[Page 379]]

                                                                        
173.20375.........................  Mobile..............      18, 19, 35
173.2100..........................  ......do............      18, 20, 35
173.2375..........................  ......do............      18, 19, 36
173.2625..........................  ......do............      18, 19, 36
173.2875..........................  ......do............      18, 19, 36
173.3125..........................  ......do............      18, 19, 36
173.3375..........................  ......do............      18, 19, 36
173.3625..........................  ......do............      18, 19, 36
173.3900..........................  ......do............      18, 20, 35
173.39625.........................  ......do............      18, 19, 35
216 to 220........................  Base or Mobile......              21
220-222...........................  Base and mobile.....              44
406 to 413........................  Operational fixed...              17
450 to 470........................  Base or Mobile......              48
457.5125..........................  Mobile..............              50
457.525...........................  ......do............   4, 14, 22, 23
457.53125.........................  ......do............  4, 14, 22, 23,
                                                                      46
457.53750.........................  ......do............  4, 14, 22, 23,
                                                                      24
457.54375.........................  ......do............  4, 14, 22, 23,
                                                                      46
457.550...........................  ......do............   4, 14, 22, 23
457.55625.........................  ......do............  4, 14, 22, 23,
                                                                      46
457.56250.........................  ......do............  4, 14, 22, 23,
                                                                      24
457.56875.........................  ......do............  4, 14, 22, 23,
                                                                      46
457.575...........................  ......do............   4, 14, 22, 23
457.58125.........................  ......do............  4, 14, 22, 23,
                                                                      46
457.58750.........................  ......do............  4, 14, 22, 23,
                                                                      24
457.59375.........................  ......do............  4, 14, 22, 23,
                                                                      46
457.600...........................  ......do............   4, 14, 22, 23
457.60625.........................  ......do............  4, 14, 22, 23,
                                                                      46
457.61250.........................  ......do............  4, 14, 22, 23,
                                                                      24
457.61875.........................  ......do............  4, 14, 22, 23,
                                                                      46
460.650...........................  Base or Mobile......   2, 15, 25, 26
460.65625.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.66250.........................  ......do............  2, 15, 24, 25,
                                                                  26, 53
460.66875.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.675...........................  ......do............   2, 15, 25, 26
460.68125.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.68750.........................  ......do............  2, 15, 24, 25,
                                                                  26, 53
460.69375.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.700...........................  ......do............   2, 15, 25, 26
460.70625.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.71250.........................  ......do............  2, 15, 24, 25,
                                                                  26, 53
460.71875.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.725...........................  ......do............   2, 15, 25, 26
460.73125.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.73750.........................  ......do............  2, 15, 24, 25,
                                                                  26, 53
460.74375.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.750...........................  ......do............   2, 15, 25, 26
460.75625.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.76250.........................  ......do............  2, 15, 24, 25,
                                                                  26, 53
460.76875.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.775...........................  ......do............   2, 15, 25, 26
460.78125.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.78750.........................  ......do............  2, 15, 24, 25,
                                                                  26, 53
460.79375.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.800...........................  ......do............   2, 15, 25, 26
460.80625.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.81250.........................  ......do............  2, 15, 24, 25,
                                                                  26, 53
460.81875.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.825...........................  ......do............   2, 15, 25, 26
460.83125.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.83750.........................  ......do............  2, 15, 24, 25,
                                                                  26, 53
460.84375.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.850...........................  ......do............   2, 15, 25, 26
460.85625.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.86250.........................  ......do............  2, 15, 24, 25,
                                                                  26, 53
460.86875.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.875...........................  ......do............   2, 15, 25, 26
460.88125.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.88750.........................  ......do............  2, 15, 24, 25,
                                                                  26, 53
460.89375.........................  ......do............  2, 15, 25, 26,
                                                                      46
460.900...........................  ......do............   1, 2, 27, 39,
                                                                      40
460.90625.........................  ......do............   1, 2, 27, 39,
                                                                  40, 46
460.91250.........................  ......do............   1, 2, 24, 27,
                                                                  39, 40
460.91875.........................  ......do............   1, 2, 27, 39,
                                                                  40, 46
460.925...........................  ......do............   1, 2, 27, 39,
                                                                      40
460.93125.........................  ......do............   1, 2, 27, 39,
                                                                  40, 46
460.93750.........................  ......do............   1, 2, 24, 27,
                                                                  39, 40

[[Page 380]]

                                                                        
460.94375.........................  ......do............   1, 2, 27, 39,
                                                                  40, 46
460.950...........................  ......do............   1, 2, 27, 39,
                                                                      40
460.95625.........................  ......do............   1, 2, 27, 39,
                                                                  40, 46
460.96250.........................  ......do............   1, 2, 24, 27,
                                                                  39, 40
460.96875.........................  ......do............   1, 2, 27, 39,
                                                                  40, 46
460.975...........................  ......do............   1, 2, 28, 39,
                                                                      40
460.98125.........................  ......do............   1, 2, 28, 39,
                                                                  40, 46
460.98750.........................  ......do............   1, 2, 24, 28,
                                                                  39, 40
460.99375.........................  ......do............   1, 2, 28, 39,
                                                                  40, 46
461.000...........................  ......do............   1, 2, 28, 39,
                                                                      40
461.00625.........................  ......do............   1, 2, 28, 39,
                                                                  40, 46
461.01250.........................  ......do............   1, 2, 24, 28,
                                                                  39, 40
461.01875.........................  ......do............   1, 2, 28, 39,
                                                                  40, 46
461.025...........................  ......do............        1, 2, 26
461.03125.........................  ......do............    1, 2, 26, 46
461.03750.........................  ......do............    1, 2, 24, 26
461.04375.........................  ......do............    1, 2, 26, 46
461.050...........................  ......do............        1, 2, 26
461.05625.........................  ......do............    1, 2, 26, 46
461.06250.........................  ......do............    1, 2, 24, 26
461.06875.........................  ......do............    1, 2, 26, 46
461.075...........................  ......do............        1, 2, 26
461.08125.........................  ......do............    1, 2, 26, 46
461.08750.........................  ......do............    1, 2, 24, 26
461.09375.........................  ......do............    1, 2, 26, 46
461.100...........................  ......do............        1, 2, 26
461.10625.........................  ......do............    1, 2, 26, 46
461.11250.........................  ......do............    1, 2, 24, 26
461.11875.........................  ......do............    1, 2, 26, 46
461.125...........................  ......do............        1, 2, 26
461.13125.........................  ......do............    1, 2, 26, 46
461.13750.........................  ......do............    1, 2, 24, 26
461.14375.........................  ......do............    1, 2, 26, 46
461.150...........................  ......do............        1, 2, 26
461.15625.........................  ......do............    1, 2, 26, 46
461.16250.........................  ......do............    1, 2, 24, 26
461.16875.........................  ......do............    1, 2, 26, 46
461.175...........................  ......do............        1, 2, 26
461.18125.........................  ......do............    1, 2, 26, 46
461.18750.........................  ......do............    1, 2, 24, 26
461.19375.........................  ......do............    1, 2, 26, 46
461.200...........................  ......do............        1, 2, 26
461.20625.........................  ......do............    1, 2, 26, 46
461.21250.........................  ......do............    1, 2, 24, 26
461.21875.........................  ......do............    1, 2, 26, 46
461.225...........................  ......do............        1, 2, 26
461.23125.........................  ......do............    1, 2, 26, 46
461.23750.........................  ......do............    1, 2, 24, 26
461.24375.........................  ......do............    1, 2, 26, 46
461.250...........................  ......do............        1, 2, 26
461.25625.........................  ......do............    1, 2, 26, 46
461.26250.........................  ......do............    1, 2, 24, 26
461.26875.........................  ......do............    1, 2, 26, 46
461.275...........................  ......do............        1, 2, 26
461.28125.........................  ......do............    1, 2, 26, 46
461.28750.........................  ......do............    1, 2, 24, 26
461.29375.........................  ......do............    1, 2, 26, 46
461.300...........................  ......do............        1, 2, 26
461.30625.........................  ......do............    1, 2, 26, 46
461.31250.........................  ......do............    1, 2, 24, 26
461.31875.........................  ......do............    1, 2, 26, 46
461.325...........................  ......do............        1, 2, 26
461.33125.........................  ......do............    1, 2, 26, 46
461.33750.........................  ......do............    1, 2, 24, 26
461.34375.........................  ......do............    1, 2, 26, 46
461.350...........................  ......do............        1, 2, 26
461.35625.........................  ......do............    1, 2, 26, 46
461.36250.........................  ......do............    1, 2, 24, 26
461.36875.........................  ......do............    1, 2, 26, 46
461.375...........................  ......do............        1, 2, 26
461.38125.........................  ......do............    1, 2, 26, 46
461.38750.........................  ......do............    1, 2, 24, 26
461.39375.........................  ......do............    1, 2, 26, 46
461.400...........................  ......do............        1, 2, 26
461.40625.........................  ......do............    1, 2, 26, 46
461.41250.........................  ......do............    1, 2, 24, 26
461.41875.........................  ......do............    1, 2, 26, 46
461.425...........................  ......do............        1, 2, 26
461.43125.........................  ......do............    1, 2, 26, 46
461.43750.........................  ......do............    1, 2, 24, 26
461.44375.........................  ......do............    1, 2, 26, 46
461.450...........................  ......do............        1, 2, 26
461.45625.........................  ......do............    1, 2, 26, 46
461.46250.........................  ......do............    1, 2, 24, 26
461.46875.........................  ......do............    1, 2, 26, 46
461.475...........................  ......do............        1, 2, 26
461.48125.........................  ......do............    1, 2, 26, 46
461.48750.........................  ......do............    1, 2, 24, 26
461.49375.........................  ......do............    1, 2, 26, 46
461.500...........................  ......do............        1, 2, 26
461.50625.........................  ......do............    1, 2, 26, 46
461.51250.........................  ......do............    1, 2, 24, 26
461.51875.........................  ......do............    1, 2, 26, 46
461.525...........................  ......do............        1, 2, 26
461.53125.........................  ......do............    1, 2, 26, 46
461.53750.........................  ......do............    1, 2, 24, 26
461.54375.........................  ......do............    1, 2, 26, 46
461.550...........................  ......do............        1, 2, 26
461.55625.........................  ......do............    1, 2, 26, 46
461.56250.........................  ......do............    1, 2, 24, 26
461.56875.........................  ......do............    1, 2, 26, 46
461.575...........................  ......do............        1, 2, 26
461.58125.........................  ......do............    1, 2, 26, 46
461.58750.........................  ......do............    1, 2, 24, 26
461.59375.........................  ......do............    1, 2, 26, 46
461.600...........................  ......do............        1, 2, 26
461.60625.........................  ......do............    1, 2, 26, 46
461.61250.........................  ......do............    1, 2, 24, 26
461.61875.........................  ......do............    1, 2, 26, 46
461.625...........................  ......do............        1, 2, 26
461.63125.........................  ......do............    1, 2, 26, 46
461.63750.........................  ......do............    1, 2, 24, 26
461.64375.........................  ......do............    1, 2, 26, 46
461.650...........................  ......do............        1, 2, 26
461.65625.........................  ......do............    1, 2, 26, 46
461.66250.........................  ......do............    1, 2, 24, 26
461.66875.........................  ......do............    1, 2, 26, 46
461.675...........................  ......do............        1, 2, 26
461.68125.........................  ......do............    1, 2, 26, 46
461.68750.........................  ......do............    1, 2, 24, 26
461.69375.........................  ......do............    1, 2, 26, 46
461.700...........................  ......do............        1, 2, 26
461.70625.........................  ......do............    1, 2, 26, 46
461.71250.........................  ......do............    1, 2, 24, 26
461.71875.........................  ......do............    1, 2, 26, 46
461.725...........................  ......do............        1, 2, 26
461.73125.........................  ......do............    1, 2, 26, 46
461.73750.........................  ......do............    1, 2, 24, 26
461.74375.........................  ......do............    1, 2, 26, 46

[[Page 381]]

                                                                        
461.750...........................  ......do............        1, 2, 26
461.75625.........................  ......do............    1, 2, 26, 46
461.76250.........................  ......do............    1, 2, 24, 26
461.76875.........................  ......do............    1, 2, 26, 46
461.775...........................  ......do............        1, 2, 26
461.78125.........................  ......do............    1, 2, 26, 46
461.78750.........................  ......do............    1, 2, 24, 26
461.79375.........................  ......do............    1, 2, 26, 46
461.800...........................  ......do............        1, 2, 26
461.80625.........................  ......do............    1, 2, 26, 46
461.81250.........................  ......do............    1, 2, 24, 26
461.81875.........................  ......do............    1, 2, 26, 46
461.825...........................  ......do............        1, 2, 26
461.83125.........................  ......do............    1, 2, 26, 46
461.83750.........................  ......do............    1, 2, 24, 26
461.84375.........................  ......do............    1, 2, 26, 46
461.850...........................  ......do............        1, 2, 26
461.85625.........................  ......do............    1, 2, 26, 46
461.86250.........................  ......do............    1, 2, 24, 26
461.86875.........................  ......do............    1, 2, 26, 46
461.875...........................  ......do............        1, 2, 26
461.88125.........................  ......do............    1, 2, 26, 46
461.88750.........................  ......do............    1, 2, 24, 26
461.89375.........................  ......do............    1, 2, 26, 46
461.900...........................  ......do............        1, 2, 26
461.90625.........................  ......do............    1, 2, 26, 46
461.91250.........................  ......do............    1, 2, 24, 26
461.91875.........................  ......do............    1, 2, 26, 46
461.925...........................  ......do............        1, 2, 26
461.93125.........................  ......do............    1, 2, 26, 46
461.93750.........................  ......do............    1, 2, 24, 26
461.94375.........................  ......do............    1, 2, 26, 46
461.950...........................  ......do............        1, 2, 26
461.95625.........................  ......do............    1, 2, 26, 46
461.96250.........................  ......do............    1, 2, 24, 26
461.96875.........................  ......do............    1, 2, 26, 46
461.975...........................  ......do............        1, 2, 26
461.98125.........................  ......do............    1, 2, 26, 46
461.98750.........................  ......do............    1, 2, 24, 26
461.99375.........................  ......do............    1, 2, 26, 46
462.000...........................  ......do............        1, 2, 26
462.00625.........................  ......do............    1, 2, 26, 46
462.01250.........................  ......do............    1, 2, 24, 26
462.01875.........................  ......do............    1, 2, 26, 46
462.025...........................  ......do............        1, 2, 26
462.03125.........................  ......do............    1, 2, 26, 46
462.03750.........................  ......do............    1, 2, 24, 26
462.04375.........................  ......do............    1, 2, 26, 46
462.050...........................  ......do............        1, 2, 26
462.05625.........................  ......do............    1, 2, 26, 46
462.06250.........................  ......do............    1, 2, 24, 26
462.06875.........................  ......do............    1, 2, 26, 46
462.075...........................  ......do............        1, 2, 26
462.08125.........................  ......do............    1, 2, 26, 46
462.08750.........................  ......do............    1, 2, 24, 26
462.09375.........................  ......do............    1, 2, 26, 46
462.100...........................  ......do............        1, 2, 26
462.10625.........................  ......do............    1, 2, 26, 46
462.11250.........................  ......do............    1, 2, 24, 26
462.11875.........................  ......do............    1, 2, 26, 46
462.125...........................  ......do............        1, 2, 26
462.13125.........................  ......do............    1, 2, 26, 46
462.13750.........................  ......do............    1, 2, 24, 26
462.14375.........................  ......do............    1, 2, 26, 46
462.150...........................  ......do............        1, 2, 26
462.15625.........................  ......do............    1, 2, 26, 46
462.16250.........................  ......do............    1, 2, 24, 26
462.16875.........................  ......do............    1, 2, 26, 46
462.175...........................  ......do............        1, 2, 26
462.18125.........................  ......do............    1, 2, 26, 46
462.18750.........................  ......do............    1, 2, 24, 26
462.19375.........................  ......do............    1, 2, 26, 46
462.750...........................  Base................      10, 49, 55
462.7625..........................  Mobile..............              52
462.775...........................  Base................      10, 49, 55
462.7875..........................  Mobile..............              52
462.800...........................  Base................      10, 49, 55
462.8125..........................  Mobile..............              52
462.825...........................  Base................      10, 49, 55
462.8375..........................  Mobile..............              52
462.850...........................  Base................      10, 49, 55
462.8625..........................  Mobile..............              52
462.875...........................  Base................      10, 49, 55
462.8875..........................  Mobile..............              52
462.900...........................  Base................      10, 49, 55
462.9125..........................  Mobile..............              52
462.925...........................  Base................      10, 49, 55
462.93750.........................  Mobile..............              52
462.94375.........................  Base or Mobile......              46
463.200...........................  ......do............        1, 2, 26
463.20625.........................  ......do............    1, 2, 26, 46
463.21250.........................  ......do............    1, 2, 24, 26
463.21875.........................  ......do............    1, 2, 26, 46
463.225...........................  ......do............        1, 2, 26
463.23125.........................  ......do............    1, 2, 26, 46
463.23750.........................  ......do............    1, 2, 24, 26
463.24375.........................  ......do............    1, 2, 26, 46
463.250...........................  ......do............        1, 2, 26
463.25625.........................  ......do............    1, 2, 26, 46
463.26250.........................  ......do............    1, 2, 24, 26
463.26875.........................  ......do............    1, 2, 26, 46
463.275...........................  ......do............        1, 2, 26
463.28125.........................  ......do............    1, 2, 26, 46
463.28750.........................  ......do............    1, 2, 24, 26
463.29375.........................  ......do............    1, 2, 26, 46
463.300...........................  ......do............        1, 2, 26
463.30625.........................  ......do............    1, 2, 26, 46
463.31250.........................  ......do............    1, 2, 24, 26
463.31875.........................  ......do............    1, 2, 26, 46
463.325...........................  ......do............        1, 2, 26
463.33125.........................  ......do............    1, 2, 26, 46
463.33750.........................  ......do............    1, 2, 24, 26
463.34375.........................  ......do............    1, 2, 26, 46
463.350...........................  ......do............        1, 2, 26
463.35625.........................  ......do............    1, 2, 26, 46
463.36250.........................  ......do............    1, 2, 24, 26
463.36875.........................  ......do............    1, 2, 26, 46
463.375...........................  ......do............        1, 2, 26
463.38125.........................  ......do............    1, 2, 26, 46
463.38750.........................  ......do............    1, 2, 24, 26
463.39375.........................  ......do............    1, 2, 26, 46
463.400...........................  ......do............        1, 2, 26
463.40625.........................  ......do............    1, 2, 26, 46
463.41250.........................  ......do............    1, 2, 24, 26
463.41875.........................  ......do............    1, 2, 26, 46
463.425...........................  ......do............        1, 2, 26
463.43125.........................  ......do............    1, 2, 26, 46
463.43750.........................  ......do............    1, 2, 24, 26
463.44375.........................  ......do............    1, 2, 26, 46
463.450...........................  ......do............        1, 2, 26
463.45625.........................  ......do............    1, 2, 26, 46
463.46250.........................  ......do............    1, 2, 24, 26
463.46875.........................  ......do............    1, 2, 26, 46
463.475...........................  ......do............        1, 2, 26
463.48125.........................  ......do............    1, 2, 26, 46
463.48750.........................  ......do............    1, 2, 24, 26
463.49375.........................  ......do............    1, 2, 26, 46
463.500...........................  ......do............        1, 2, 26
463.50625.........................  ......do............    1, 2, 26, 46
463.51250.........................  ......do............    1, 2, 24, 26
463.51875.........................  ......do............    1, 2, 26, 46
463.525...........................  ......do............        1, 2, 26

[[Page 382]]

                                                                        
463.53125.........................  ......do............    1, 2, 26, 46
463.53750.........................  ......do............    1, 2, 24, 26
463.54375.........................  ......do............    1, 2, 26, 46
463.550...........................  ......do............        1, 2, 26
463.55625.........................  ......do............    1, 2, 26, 46
463.56250.........................  ......do............    1, 2, 24, 26
463.56875.........................  ......do............    1, 2, 26, 46
463.575...........................  ......do............        1, 2, 26
463.58125.........................  ......do............    1, 2, 26, 46
463.58750.........................  ......do............    1, 2, 24, 26
463.59375.........................  ......do............    1, 2, 26, 46
463.600...........................  ......do............        1, 2, 26
463.60625.........................  ......do............    1, 2, 26, 46
463.61250.........................  ......do............    1, 2, 24, 26
463.61875.........................  ......do............    1, 2, 26, 46
463.625...........................  ......do............        1, 2, 26
463.63125.........................  ......do............    1, 2, 26, 46
463.63750.........................  ......do............    1, 2, 24, 26
463.64375.........................  ......do............    1, 2, 26, 46
463.650...........................  ......do............        1, 2, 26
463.65625.........................  ......do............    1, 2, 26, 46
463.66250.........................  ......do............    1, 2, 24, 26
463.66875.........................  ......do............    1, 2, 26, 46
463.675...........................  ......do............        1, 2, 26
463.68125.........................  ......do............    1, 2, 26, 46
463.68750.........................  ......do............    1, 2, 24, 26
463.69375.........................  ......do............    1, 2, 26, 46
